
New Delhi 11 April 2026
As per news report of NDTV,A 14-year-old girl from Kerala who went missing during a family trip to the Chandradrona hill range in Karnataka was found dead - four days after an intensive search by the police, with her family suspecting a case of kidnapping.
Source - NDTV
| Amount (Rs. crore) | ||||||||
| S. No. | Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1 | Equity Capital | 156 | 164 | 164 | 164 | 164 | 168 | 168 |
| 2 | Reserves | 6,019 | 8,008 | 9,396 | 11,543 | 14,132 | 19,388 | 23,459 |
| 3 | Borrowing | 50,567 | 55,005 | 63,730 | 69,174 | 97,356 | 1,34,474 | 1,74,946 |
| 4 | Other Liabilities | 684 | 825 | 1,258 | 1,482 | 1,863 | 2,421 | 3,074 |
| 5 | Total Liabilities | 57,426 | 64,002 | 74,548 | 82,363 | 1,13,515 | 1,56,451 | 2,01,647 |
| 6 | Fixed Assets | 163 | 274 | 220 | 255 | 399 | 1,557 | 1,772 |
| 7 | Capital WIP | 13 | 10 | 10 | 37 | 60 | 12 | 11 |
| 8 | Investments | 73 | 73 | 1,619 | 2,076 | 3,620 | 4,100 | 6,390 |
| 9 | Other Assets | 57,178 | 63,646 | 72,700 | 79,996 | 1,09,436 | 1,50,781 | 1,93,474 |
| 10 | Total Assets | 57,427 | 64,003 | 74,549 | 82,364 | 1,13,515 | 1,56,450 | 2,01,647 |
Note: Refer Page 44–45 of Annual Report 2024–25 attached as Annexure 2.
If you like the story and if you wish more such stories, support our effort Make a donation.

Sat Apr 11 2026 | By Newsdesk

Sat Apr 11 2026 | By Newsdesk


Sat Apr 11 2026 | By Newsdesk

Sat Apr 11 2026 | By Newsdesk